| Offer | Shandar Offer |
| Price | Rs.305 Including Tax |
| Internet | 1GB |
| Calls | 1000 On-net & 100 Off-net Minutes |
| SMS | 1000 SMS |
| Validity | 30 Days |
| Offer | Shandar Offer |
| Price | Rs.305 Including Tax |
| Internet | 1GB |
| Calls | 1000 On-net & 100 Off-net Minutes |
| SMS | 1000 SMS |
| Validity | 30 Days |
| Network | Etisalat UAE |
| Plan | 1GB Data Booster |
| Price | 60 AED & 1 AED |
| Data | 1GB |
| Validity | 1 Day & 28 Days |
| Price | FREE |
| Free Data | 100GB |
| Validity | 90 Days |
| Network | Spectrum |
| Plan | Internet Plan |
| Prices | $49.99 - $89.99 |
| Speed | 300Mbps to 1Gbps |
| Validity | 30 Days |
| Local Calling | 100 Minutes |
| Local Data | 1GB |
| Non-Stop Data | Unlimited on 64Kbps |
| Preferred Local Calls | 1000 Minutes for 1 Number |
| Charges | 80.00 AED |
| Validity | 1 Month |
| Network | Etisalat |
| Offer | Data Packages |
| Validity | All |
| Country | UAE |
| Network | AT&T |
| Offer | AT&T Turbo Hotspot Prepaid |
| Data | 20GB - 100GB |
| Price | $25 - $90 |
| Validity | Monthly |
| Network | Cubacel |
| Plans | All Data Plans |
| Prices | $7 to $30 |
| Validity | 30 Days |
| Internet | 5 GB Data |
| Call Minutes | 50 Minutes for Iceland & in EU countries |
| Text Messages | 50 Texts Messages |
| Price | 2.900 kr./ month |
| Validity | 31 Days |
Orange Polska is widely used in Poland, and it has more than 15.28 million customers that are using its internet...