You can check Angola Telecom prepaid plans, services and SIM card prices here. International call plans are the best for calling abroad.
In this Guide
TRAFÉGO INTERNATIONAL
NORMAL TRAFFIC | NORMAL UTT/MIN | ECONOMIC UTT/MIN | NORMAL KZ/MIN | ECONOMIC KZ/MIN |
---|---|---|---|---|
Group A | 13,13 | 10,50 | 131,30 | 105,00 |
Group B | 15,75 | 12,60 | 157,50 | 126,00 |
Group C | 26,25 | 21,00 | 262,50 | 210,00 |
Group D | N/A | N/A | N/A | N/A |
Local
NORMAL TRAFFIC | NORMAL UTT/MIN | NORMAL KZ/MIN | ECONOMIC UTT/MIN | ECONOMIC KZ/MIN |
---|---|---|---|---|
Fixed-fixed intra-network site | 1,05 | 10,50 | 0,84 | 0,40 |
Fixed-fixed extra local network | 1,21 | 12,10 | 0,97 | 9,70 |
NATIONAL
NORMAL TRAFFIC | NORMAL UTT/MIN | NORMAL KZ/MIN | ECONOMIC UTT/MIN | ECONOMIC KZ/MIN |
---|---|---|---|---|
Fixed-fixed national intra network | 2,10 | 21,00 | 1,68 | 16,80 |
Fixed-fixed national Extra network | 2,42 | 12,10 | 0,97 | 9,70 |
Fixed Mobile ** | 2,94 | 29,40 | 2,35 | 23,50 |
ASSIGNMENT
Assignment | UTT | KZ |
---|---|---|
Moving to another building (same network) | 625 | 6.250,00 |
Survey and replacement for construction reasons | 1000 | 10.000,00 |
International detailed invoicing by printed sheet | 5 | 50,00 |
Call bypass by non-answering | Free | Free |
Digital Awakening (programmed by the Client) | Free | Free |
Change within the same building | 500 | 5.000,00 |
Change of number (at customer’s request) | 625 | 6.250,00 |
Subscription transfer | 500 | 5.000,00 |
INDEPENDENT TRAFFIC FACTORS
Activation or installation | Reactivation | Signature |
---|---|---|
625 UTT | 125UTT | 125UTT |
6250 UTT | 1250 UTT | 1250 UTT |