Ooredoo Oman has launched local and international call packages for its Shababiah prepaid, and Shahry postpaid customers. After activating these packages, customers can call in Oman all networks and international. Mousbak is the most famous prepaid service that costs less than other services. Customers can talk on call at a 39 Bz per minute rate without any commitment. Below are given all the Ooredoo Oman Call Packages:
More Talk Voice Bundle | |
---|---|
Price | RO 3 |
Call Rate for Ooredoo | 19 Bz/Min |
local operators Rate | 39 Bz/ Min |
Activation | Dial *141*13*31# |
Validity | Monthly |
using this service, customers can call at Ooredoo Oman network at only 19 Bz per minute and to other networks at only 39 Bz per minute. This bundle can help you to save your balance and money while calling within the country.
Ooredoo Oman Call Packages – Unlimited Local
Enjoy unlimited local calling within the country for OMR 3.150 including 5% VAT. To activate this offer dial *555*999#. This package is valid for one week/7 days. This package is valid for Shahry postpaid and Shababiah prepaid customers only.
Local Calls | Validity | Price | Activation |
---|---|---|---|
Unlimited Local Calls | 7 Days | OMR 3.130 | Dial *555*999# |
Ooredoo Oman International Call packages
Considering the needs of its customers, Ooredoo has introduced international call packages for each such country. These packages are very special for 30 days ex-pats, those people who have come from abroad to earn Oman or people who come here for leisure.
Country | Activation Code | Call Minutes |
---|---|---|
Saudi Arabia | *141*8*966# | 15 Minute |
Pakistan | *141*8*92# | 50 Minute |
Sri Lanka | *141*8*94# | 15 Minute |
India | *141*8*91# | 50 Minute |
Bangladesh | *141*8*880# | 50 Minute |
Yemen | *141*8*967# | 15 Minute |
Ethiopia | *141*8*251# | 10 Minute |
Philippines | *141*8*63# | 15 Minute |
Indonesia | *141*8*62# | 30 Minute |
UAE | *141*8*971# | 15 Minute |
Tanzania | *141*8*255# | 10 Minute |
Qatar | *141*8*974# | 15 Minute |
Kuwait | *141*8*965# | 15 Minute |
Bahrain | *141*8*973# | 15 Minute |
Egypt | *141*8*20# | 20 Minute |
Sudan | *141*8*249# | 15 Minute |
Shahry Endless Packages
Shahry postpaid packages are the best choice for those who want to get unlimited internet data, roaming data, free calls and much more. The Shahry is offering 12GB flexi and 12GB local data then unlimited, 500 International minutes to call in India, Pakistan, Bangladesh, and 50 minutes to other countries. If you are going abroad then you will also get 1GB data for roaming.
Shahry postpaid packages are available at different prices with different calling and data plans. We have given all the best plans that can help you to find calling and data plans according to your need.
Data | Calls | Roaming | PRICE |
---|---|---|---|
15GB | 1000 Minutes | 1GB | OMR 10 |
24GB | Unlimited Calls + 50 Int’l Min | 1GB | OMR 15 |
40GB | Unlimited Calls + 75 Int’l Min | 5GB | OMR 20 |
- Voice call minutes are valid for local & international (India, Pakistan, Bangladesh)
- After consuming the calling minutes, you will be charged 40Bz per minute
- After using the provided data, the internet will be unlimited at 128 Kbps speed
- International minutes are valid for 100 countries which are given in this list
Ooredoo Qatar International Call Rates
Its call rates are given per minute. The rates for calling in each country are different. Evening and daytime calls are priced differently.
Country | 6 PM – 6 AM /min | 6 AM – 6 PM /min |
---|---|---|
Algeria | 0.169 | 0.199 |
Albania | 0.299 | 0.299 |
American Samoa | 0.349 | 0.419 |
Afghanistan | 0.349 | 0.419 |
Andorra | 0.299 | 0.349 |
Anguilla | 0.229 | 0.229 |
Angola | 0.199 | 0.249 |
Argentina | 0.199 | 0.249 |
Armenia | 0.229 | 0.299 |
Aruba | 0.199 | 0.249 |
Ascension | 0.539 | 0.559 |
Australia | 0.199 | 0.249 |
Austria | 0.189 | 0.219 |
Azerbaijan | 0.199 | 0.249 |
Bahrain | 0.119 | 0.169 |
Bahamas | 0.349 | 0.419 |
Bangladesh | 0.099 | 0.219 |
Barbados | 0.229 | 0.299 |
Belgium | 0.189 | 0.219 |
Bermuda | 0.229 | 0.299 |
Bhutan | 0.229 | 0.299 |
Bolivia | 0.199 | 0.249 |
Brazil | 0.199 | 0.249 |
British Virgin Islands | 0.299 | 0.349 |
Burma (Myanmar) | 0.299 | 0.349 |
Cameroon | 0.299 | 0.349 |
Canada | 0.199 | 0.249 |
Canada | 0.199 | 0.249 |
Cape Verde | 0.299 | 0.349 |
Cayman Islands | 0.299 | 0.349 |
Chile | 0.169 | 0.199 |
China | 0.099 | 0.199 |
Colombia | 0.169 | 0.199 |
Comoros | 0.419 | 0.419 |
Congo (Brazzaville) | 0.349 | 0.419 |
Congo (Kinshasa) | 0.349 | 0.419 |
Costa Rica | 0.229 | 0.299 |
Croatia | 0.229 | 0.299 |
Cuba | 0.229 | 0.299 |
Cyprus | 0.229 | 0.299 |
Czech Republic | 0.189 | 0.219 |
Denmark | 0.189 | 0.219 |
Djibouti | 0.349 | 0.419 |
Dominica | 0.349 | 0.419 |
Dominican Republic | 0.299 | 0.349 |
East Timor (Timor-Leste) | 0.229 | 0.299 |
Ecuador | 0.229 | 0.299 |
Egypt | 0.169 | 0.199 |
El Salvador | 0.229 | 0.299 |
Equatorial Guinea | 0.349 | 0.419 |
Eritrea | 0.229 | 0.299 |
Estonia | 0.189 | 0.219 |
Eswatini (Swaziland) | 0.229 | 0.299 |
Ethiopia | 0.229 | 0.299 |
- Off- Peak hours: Saturday – Thursday (6 PM to 6 AM) and full day on Friday
- Peak hours: Saturday – Thursday (6 AM to 6 PM)
Specifically, the off-peak period starts on Saturday and continues through Thursday, from 6:00 PM in the evening until 6:00 AM the following morning. During this time, the conditions or rates associated with off-peak usage may apply. Additionally, the off-peak period extends for the entire day on Friday, meaning that the specified conditions or rates are in effect for the entirety of that day.
The peak period starts on Saturday and continues through Thursday, from 6:00 AM in the morning until 6:00 PM in the evening. This means that during these hours, specific conditions or rates that are typically higher or different from off-peak times may apply.